products
about
benefits
news
contact
gpeg
home
PRODUCTS :: TOUCH OVERLAYS
   

PRODUCTS
Custom LCD
Backlights
Alphanumeric
Monographic
TFT
OLED
Turnkey
TFT Monitors
Touch Overlays
Digital Signage digital signage


GPEG offers great Quality,  quick production time and very competitive pricing.

Together with our manufacturing partners we offer a huge variety of Touch products for specialized markets including point-of-sale, industrial, medical, gaming, and kiosk. GPEG is one of the leading companies in touch screen technology. Currently we can offer over 70 standard sizes for TFT, Plasma and CRT Screens.

We offer proven quality. Our touch screens and monitors incorporate proven technology. If necessary ruggedised for example in gaming or public applications. They are produced in partner factories in Taiwan and China. All Touch screens are tested and approved by strict quality control before they will be delivered to our customers.

We offer reliable technologies. Our SAW Touchscreens work perfect with RS232 and USB Interface. In analogue resistive we can offer 4, 5 and 8 Wire Technology. We have Film on Film and Infrared technology available. Most of the touchscreens are compatible and more then competitive within the market.

GPEG offers you technical support.  Through our own offices in Europe as well as distribution, we offer you all the help you need to be satisfied with our products. Our engineers in Europe have contact to the people in the factory. We know what we have to do to bring the best to our customer. Our comprehensive portfolio of Touchscreens and monitors could be the winning edge for your product now and in the future to come.

Please find below product information for
Surface Acoustic Wave (SAW) touchscreen
Ideal for point-of-information, kiosk systems, gaming and public outdoor applications.

Infrared touchscreen
Ideal for Indoor/outdoor kiosks, ATMs, ticketing machines and large display applications.

4 Wire/5 Wire analogue resistive touchscreen
Ideal for Point-of-sale, industrial applications, medical instruments, portable devices and access control.

Download our latest products brochure >>> - pdf file, size 1.1mb


 
Surface Acoustic Wave (SAW) touchscreen
Size Model no. Description Outer dimension View area Active area Application
6.4" SAW064S2 Standard SAW, 3mm glass 168 x 130 150 x 113 136 x 100 LCD
10.4" SAW104S2 Standard SAW, 3mm glass 245 x 188 218 x 163 212 x 160 LCD
SAW104T2 Anti-Vandal SAW, 6mm tempered glass 245 x 188 218 x 163 212 x 160 LCD
12.1" SAW121S2 Standard SAW, 3mm glass 277 x 211 252 x 189 248 x 185 LCD
SAW121T2 Anti-Vandal SAW, 6mm tempered glass 277 x 211 52 x 188 245 x 183 LCD
15" SAW151S2 Standard SAW, 3mm glass 332 x 260 307 x 232 303 x 228 LCD
SAW151T2 Anti-Vandal SAW, 6mm tempered glass 339 x 266 310 x 235 305 x 230 LCD
SAW15PT1 Protected SAW, 6mm tempered glass 352 x 277 N/A 307 x 232 LCD
17" SAW171S2 Standard SAW, 3mm glass 370 x 306 343 x 277 340 x 274 LCD
SAW171T2 Anti-Vandal SAW, 6mm tempered glass 377 x 309 350 x 278 340 x 274 LCD
SAW17PT1 Protected SAW, 6mm tempered glass 388 x 320 N/A 338 x 271 LCD
18.1" SAW181S2 Standard SAW, 3mm glass 399 x 329 366 x 294 362 x 290 LCD
19" SAW191S2 Standard SAW, 3mm glass 412 x 340 383 x 308 379 x 303 LCD
SAW191S2-4 Standard SAW, 3mm glass 403 x 331 382 x 307 378 x 303 LCD
SAW191T2 Anti-vandal SAW, 6mm tempered glass 412 x 340 383 x 308 381 x 304 LCD
SAW181T2-4 Anti-vandal SAW, 6mm tempered glass 405 x 333 381 x 306 381 x 304 LCD
20.1" SAW201S2 Standard SAW, 3mm glass 444 x 345 413 x 311 409 x 307 LCD
21.3" SAW213S2 Standard SAW, 3mm glass 464 x 361 433 x 328 424 x 316 LCD
17" SAW17FS2 Standard SAW, 3mm glass 364 x 283 335 x 254 323 x 242 Flat CRT
19" SAW19FS2 Standard SAW, 3mm glass 400 x 313 370 x 280 360 x 270 Flat CRT
21" SAW21FS2 Standard SAW, 3mm glass 436 x 342 403 x 309 396 x 302 Flat CRT
17" SAW17CS1 Standard SAW, curve 3mm glass 364 x 284 333 x 254 320 x 242 Curve CRT
19" SAW19CS1 Standard SAW, curve 3mm glass 405 x 318 373 x 283 363 x 272 Curve CRT
21" SAW21CS1 Standard SAW, curve 3mm glass 443 x 349 410 x 312 396 x 302 Curve CRT
back to the top
Infrared touchscreen
Size Model no. Description Outer dimension View area Active area Application
10.4" IR-104OMG Metal frame, 3mm anti-break glass 272 x 213 212 x 161 212 x 161 Flat display
12.1" IR-121OMG Metal frame, 3mm anti-break glass 306 x 240 248 x 186 248 x 186 Flat display
15" IR-151OMG Metal frame, 3mm anti-break glass 375 x 290 310 x 234 310 x 234 Flat display
IR-151OPG Plastic frame, 3mm anti-break glass 355 x 277 308 x 234 308 x 234 Flat display
17" IR-171OMG Metal frame, 3mm anti-break glass 410 x 332 341 x 273 341 x 273 Flat display
30" IR-300RMG Metal frame, 3mm anti-break glass 744 x 484 658 x 398 658 x 398 Flat display
42" IR-420RMG Metal frame, 5mm anti-break glass 1014 x 615 928 x 529 928 x 529 Flat display
17" IR-17FOMG Metal frame, 3mm anti-break glass 398 x 306 325 x 244 325 x 244 Flat CRT
back to the top
4 Wire/5 Wire analogue resistive touchscreen
Size Model no. Type Outer dimension View area Active area Application
10.4" 5WR104-1 5 Wire 237 x 179 215 x 162 210 x 158 LCD
12.1" 5WR120-1 5 Wire 271 x 205 252 x 189 248 x 186 LCD
15" 5WR150-1 5 Wire 333 x 249 309 x 232 305 x 229 LCD
5WR150-4 5 Wire 325 x 252 310 x 236 304 x 228 LCD
17" 5WR170-1 5 Wire 365 x 290 342 x 274 340 x 272 LCD
5WR170-2 5 Wire 359 x 295 342 x 274 338 x 270 LCD
5WR170-3 5 Wire 359 x 295 343 x 275 330 x 270 LCD
19" 5WR190-1 5 Wire 406 x 324 382 x 308 380 x 306 LCD
5WR190-4 5 Wire 395 x 323 381 x 307 376 x 301 LCD
17" 5WR17F 5 Wire 364 x 284 340 x 260 320 x 236 CRT
19" 5WR19F 5 Wire 390 x 300 370 x 280 360 x 270 CRT
21" 5WR21F 5 Wire 440 x 340 416 x 316 400 x 300 CRT
5.6" 4WR056-1 4 Wire 126.5 x 100 116 x 87.5 113 x 85 LCD
6.4" 4WR064 4 Wire 152 x 115 134 x 100 132 x 98 LCD
7.5" 4WR075-1 4 Wire 181 x 143 163 x 124 156 x 117.5 LCD
8" 4WR080-1 4 Wire 183 x 142 166 x 126 162 x 122 LCD
4WR084-1 4 Wire 194 x 151.5 173.4 x 130.8 170.2 x 127.6 LCD
10.4" 4WR104 4 Wire 237 x 179 216 x 164 210 x 158 LCD
12.1" 4WR120 4 Wire 271 x 205 253 x 191 249 x 187 LCD
15" 4WR150 4 Wire 320 x 244 307 x 231 305 x 229 LCD
4WR150-2 4 Wire 320 x 244 307 x 231 303 x 227 LCD
4WR150-4 4 Wire 325 x 252 310 x 236 304 x 228 LCD
17" 4WR170 4 Wire 360 x 290 344 x 276 340 x 272 LCD
4WR170-2 4 Wire 325 x 252 310 x 236 337 x 270 LCD
19" 4WR190 4 Wire 400 x 325 382 x 309 377 x 302 LCD
20.1" 4WR200-1 4 Wire 450 x 276 438 x 264 436 x 262 LCD
17" 4WR17F 4 Wire 364 x 284 340 x 260 320 x 236 CRT
19" 4WR19F 4 Wire 390 x 300 370 x 280 360 x 270 CRT
21" 4WR21F 4 Wire 440 x 340 416 x 316 400 x 300 CRT
back to the top